<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Picalo</title>
	<atom:link href="http://www.picalo.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.picalo.org</link>
	<description>Python-Based Data Analysis Platform</description>
	<lastBuildDate>Fri, 30 Jul 2010 07:13:30 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.3</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on PyTables by Adeola</title>
		<link>http://www.picalo.org/?p=103&#038;cpage=1#comment-37</link>
		<dc:creator>Adeola</dc:creator>
		<pubDate>Fri, 30 Jul 2010 07:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.picalo.org/?p=103#comment-37</guid>
		<description>@Conan, thanks very much for your quick response. I am a Post Graduate student working on my dissertation and am intending to use picalo for my analysis. What am workin on doing is in two stages;
Several scholars have written about the benefit of Benford&#039;s law in detecting fraud as well as its limitations as a result;
1)I am working on proposing another algorithm a similar power law to Benford and I intend to use this algorithm on Picalo to compare the result of Benford&#039;s output on a dataset as well as the proposed algorithm on the same data set.
2)I will also combine the two algorithm and see what result I get.

However, I have downloaded the Picalo source code but am not able to run with even after installing Python and wxpython. I would really appreciate your assistance on this.</description>
		<content:encoded><![CDATA[<p><code>@Conan, thanks very much for your quick response. I am a Post Graduate student working on my dissertation and am intending to use picalo for my analysis. What am workin on doing is in two stages;<br />Several scholars have written about the benefit of Benford&#8217;s law in detecting fraud as well as its limitations as a result;<br />1)I am working on proposing another algorithm a similar power law to Benford and I intend to use this algorithm on Picalo to compare the result of Benford&#8217;s output on a dataset as well as the proposed algorithm on the same data set.<br />2)I will also combine the two algorithm and see what result I get.</p><p>However, I have downloaded the Picalo source code but am not able to run with even after installing Python and wxpython. I would really appreciate your assistance on this.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyTables by conan</title>
		<link>http://www.picalo.org/?p=103&#038;cpage=1#comment-36</link>
		<dc:creator>conan</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.picalo.org/?p=103#comment-36</guid>
		<description>@Adeola - This is a small bug in the routine.  append_calculated changed in the last edition, and I neglected to update Benford&#039;s to match it.  For the moment you can try a previous version of Picalo at http://www.picalo.org/download/.  I&#039;ll get it fixed in the new version.</description>
		<content:encoded><![CDATA[<p><code>@Adeola &#8211; This is a small bug in the routine.  append_calculated changed in the last edition, and I neglected to update Benford&#8217;s to match it.  For the moment you can try a previous version of Picalo at <a href="http://www.picalo.org/download/" rel="nofollow">http://www.picalo.org/download/</a>.  I&#8217;ll get it fixed in the new version.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on PyTables by Adeola</title>
		<link>http://www.picalo.org/?p=103&#038;cpage=1#comment-35</link>
		<dc:creator>Adeola</dc:creator>
		<pubDate>Thu, 29 Jul 2010 16:30:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.picalo.org/?p=103#comment-35</guid>
		<description>Hi,
     Please can you guide me on how to use digital analysis to analyse in picalo? Am trying to use it and am getting this error message &quot;File &quot;picalo\Benfords.pyc&quot;, line 221, in analyze
TypeError: append_calculated() takes exactly 4 arguments (3 given)&quot;.


Regards,
Adeola</description>
		<content:encoded><![CDATA[<p><code>Hi,<br />     Please can you guide me on how to use digital analysis to analyse in picalo? Am trying to use it and am getting this error message &#8220;File &#8220;picalo\Benfords.pyc&#8221;, line 221, in analyze<br />TypeError: append_calculated() takes exactly 4 arguments (3 given)&#8221;.</p><p>Regards,<br />Adeola</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status of PyTables by Ben</title>
		<link>http://www.picalo.org/?p=88&#038;cpage=1#comment-34</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 25 May 2010 08:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://devel.picalo.org/?p=88#comment-34</guid>
		<description>I can not wait for this implementation! I think that adding Pytables will bring this product to the next level.  By the way, have you ever thought of adding forums?  I would love to ask for help, as I am still getting my feet wet with Python.

Great job on this software!</description>
		<content:encoded><![CDATA[<p><code>I can not wait for this implementation! I think that adding Pytables will bring this product to the next level.  By the way, have you ever thought of adding forums?  I would love to ask for help, as I am still getting my feet wet with Python.</p><p>Great job on this software!</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status of PyTables by conan</title>
		<link>http://www.picalo.org/?p=88&#038;cpage=1#comment-33</link>
		<dc:creator>conan</dc:creator>
		<pubDate>Wed, 12 May 2010 21:31:36 +0000</pubDate>
		<guid isPermaLink="false">http://devel.picalo.org/?p=88#comment-33</guid>
		<description>Not yet.  I took a break from it because I wasn&#039;t getting where I wanted to go.  I&#039;m going to jump back into it during this summer and see if I can make it work.  I&#039;m excited to get it into Picalo.  Stay tuned.</description>
		<content:encoded><![CDATA[<p><code>Not yet.  I took a break from it because I wasn&#8217;t getting where I wanted to go.  I&#8217;m going to jump back into it during this summer and see if I can make it work.  I&#8217;m excited to get it into Picalo.  Stay tuned.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Status of PyTables by bob</title>
		<link>http://www.picalo.org/?p=88&#038;cpage=1#comment-32</link>
		<dc:creator>bob</dc:creator>
		<pubDate>Wed, 12 May 2010 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://devel.picalo.org/?p=88#comment-32</guid>
		<description>pytables in C?</description>
		<content:encoded><![CDATA[<p><code>pytables in C?</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Workbook is Here! by Miron</title>
		<link>http://www.picalo.org/?p=92&#038;cpage=1#comment-14</link>
		<dc:creator>Miron</dc:creator>
		<pubDate>Fri, 05 Feb 2010 19:46:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.picalo.org/?p=92#comment-14</guid>
		<description>Can you please tell more about the use of Picalo in commercial organizations. It is interesting to find out how they use it in the real world and the how staff is trained.</description>
		<content:encoded><![CDATA[<p><code>Can you please tell more about the use of Picalo in commercial organizations. It is interesting to find out how they use it in the real world and the how staff is trained.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 4.39 by Miron</title>
		<link>http://www.picalo.org/?p=94&#038;cpage=1#comment-12</link>
		<dc:creator>Miron</dc:creator>
		<pubDate>Wed, 03 Feb 2010 13:24:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.picalo.org/?p=94#comment-12</guid>
		<description>1. I signed-up for the mail list.
2 Is there any web forum for the development team? 
3. Translating Picalo to Hebrew probably demands some changes in programing, but on the other hand most accounts in Israel who use ACL or IDEA know English. So maybe i can start with translating the manual. I am currently study for BA in Accounting and want to be a past of this awesome project. 
4. I didn&#039;t get response to my email about your response. I thought my i get auto reply.</description>
		<content:encoded><![CDATA[<p><code>1. I signed-up for the mail list.<br />2 Is there any web forum for the development team?<br />3. Translating Picalo to Hebrew probably demands some changes in programing, but on the other hand most accounts in Israel who use ACL or IDEA know English. So maybe i can start with translating the manual. I am currently study for BA in Accounting and want to be a past of this awesome project.<br />4. I didn&#8217;t get response to my email about your response. I thought my i get auto reply.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 4.39 by Miron</title>
		<link>http://www.picalo.org/?p=94&#038;cpage=1#comment-11</link>
		<dc:creator>Miron</dc:creator>
		<pubDate>Tue, 02 Feb 2010 17:46:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.picalo.org/?p=94#comment-11</guid>
		<description>1. Is there a forum for Picalo users? I can&#039;t find it on the web site.

Yes, it&#039;s an email list you can link to here on this site.  Sign up for the users@picalo.org list.  You do it through these web pages.

2. I am interested in translating Picalo to Hebrew (Right to left language), i don&#039;t have programming skills. How it is done? Is there a manual for this?

I&#039;ll have to look into this.  I&#039;m not sure if the widget library we&#039;re using supports right-to-left or not. It would be great to have Picalo in Hebrew.

</description>
		<content:encoded><![CDATA[<p><code>1. Is there a forum for Picalo users? I can&#8217;t find it on the web site.</p><p>Yes, it&#8217;s an email list you can link to here on this site.  Sign up for the <a href="mailto:users@picalo.org">users@picalo.org</a> list.  You do it through these web pages.</p><p>2. I am interested in translating Picalo to Hebrew (Right to left language), i don&#8217;t have programming skills. How it is done? Is there a manual for this?</p><p>I&#8217;ll have to look into this.  I&#8217;m not sure if the widget library we&#8217;re using supports right-to-left or not. It would be great to have Picalo in Hebrew.</code></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New web site by conan</title>
		<link>http://www.picalo.org/?p=83&#038;cpage=1#comment-8</link>
		<dc:creator>conan</dc:creator>
		<pubDate>Fri, 29 Jan 2010 14:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://devel.picalo.org/?p=83#comment-8</guid>
		<description>The program itself is in Portuguese, but the documentation is only in English.  Enjoy.</description>
		<content:encoded><![CDATA[<p><code>The program itself is in Portuguese, but the documentation is only in English.  Enjoy.</code></p>
]]></content:encoded>
	</item>
</channel>
</rss>
